Music |
Video |
Movies |
Chart |
Show |
Final Year Projects 2015 | A General Technique for Top-k Geometric Intersection (ClickMyProject) View | |
Final Year Projects 2015 | A General Technique for Top-k Geometric Intersection Query Problems (MyProjectBazaar) View | |
Final Year Projects 2015 | A General Technique for Top-k Geometric (MyProjectBazaar) View | |
Final Year Projects 2015 | A General Technique for Top-k Geometric (ClickMyProject) View | |
Final Year Projects | Finding Top-k Answers in Keyword Search over Relational Databases Using Tup (ClickMyProject) View | |
Final Year Projects 2015 | Semi-supervised Linear Discriminant Clustering (MyProjectBazaar) View | |
Final Year Projects 2015 | Semi-supervised Linear Discriminant Clustering (ClickMyProject) View | |
Efficient Top k Retrieval on Massive Data (Xtream Technologies) View | |
Joseph Zurier - 2014 Siemens Competition Individual Winner (siemensfoundation) View | |
Final Year Projects 2015 | Discovering Emerging Topics in Social Streams (MyProjectBazaar) View |